Dimensiones
Guía de tamaños del sistema de red PFM Warmup®
Red PVC 150W/m2
| Área a calentar (m2) | Producto | Vatios (W) | Amperaje (A) |
| 1 | PVC1 | 150 | 0,7 |
| 1.5 | PVC1.5 | 225 | 1,0 |
| 2 | PVC2 | 300 | 1,3 |
| 3 | PVC3 | 450 | 2,0 |
| 4 | PVC4 | 600 | 2,6 |
| 5 | PVC5 | 750 | 3,3 |
| 6 | PVC6 | 900 | 3,9 |
| 7 | PVC7 | 1050 | 4,6 |
| 8 | PVC8 | 1200 | 5,2 |
| 9 | PVC9 | 1350 | 5,9 |
| 10 | PVC10 | 1500 | 6,5 |
También disponible en la siguiente versión (sujeto a disponibilidad de stock):
Red PVC 100W/m2
| Área a calentar (m2) | Producto | Vatios (W) | Amperaje (A) |
| 1.5 | 100PVC1.5 | 150 | 0,7 |
| 2 | 100PVC2 | 200 | 0,9 |
| 3 | 100PVC3 | 300 | 1,3 |
| 4 | 100PVC4 | 400 | 1,7 |
| 5 | 100PVC5 | 500 | 2,2 |
| 6 | 100PVC6 | 600 | 2,6 |
| 7 | 100PVC7 | 700 | 3,0 |
| 8 | 100PVC8 | 800 | 3,5 |
| 9 | 100PVC9 | 900 | 3,9 |
| 10 | 100PVC10 | 1000 | 4,3 |
Nota: En áreas superiores a las presentadas en las tablas anteriores, deberán utilizarse diversas redes en combinación.




Bookmark with: